generated by user @login@
on host @hostname@
@date@
@iteration@ iterations of Fibonacci number @fibonacci@.
| program | language | seconds | sources |
|---|---|---|---|
| fibb | Bourne shell | @fibb@ | fibb, bourne-fibber, bourne-fibber-0, bourne-fibber-1 |
| fibc | C | @fibc@ | fibc.c |
| fibj | Java | @fibj@ | fibj, Fibber.java |
| fibl | Lisp | @fibl@ | fibl |
| fibp | Perl | @fibp@ | fibp |
| fibx | C++ | @fibx@ | fibx.cxx |
| fiby | Python | @fiby@ | fiby |
What do these results mean? What was the test? The details are in "Simple Speed Test Between a Bunch of Languages", an article by Gene Michael Stover. You might have a local copy; otherwise, read the official copy.
End.